TPS definition in multichain

+1 vote
I have setup multichain in my virtual machine and testing assests,streams and other functionalities.

I would like to know how to find the TPS in multichain, how i can get the count.

TPS is the no of txs per second gets committed?
How can i define TPS excatly in multichain.

Thanks for your help.
asked Nov 29, 2018 by blkchain_enthu

1 Answer

0 votes
When we measure transactions per second for our own benchmarks, we consider the full lifecycle of a transaction, including its creation, signing, propagation, mining and block verification. So the way we measure is constantly create new transactions on a node or a network using the MultiChain API, and then measure over the long term how many transactions are confirmed over (say) a 5 minute period.
answered Nov 29, 2018 by MultiChain
Thanks for your reply.
As suggested I had continuosly tried sending data to stream in a loop using node JS API.

125    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:06:31    417    1.32866
124    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:06:28    1368    1.32862
123    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:06:06    1229    1.32837
122    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:05:49    906    1.32817
121    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:05:38    1053    1.32804
120    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:05:21    1039    1.32785
119    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:05:11    2911    1.32773
118    1Qg8wwBjfG4wD7YzyYx15r6ZENUFwN17ixY5qn    2018-12-10 00:04:43    1071    1.32741

This is my block creation timings (2 minutes).

How can i confirm the TPS in this case.
You need to time how long it takes to send the transactions, and count how many are sent in that time.
...